None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
108009269 STIL-96 | 0.00 | 9 165.81 |
204987139 EFORLOG TRANSPORT SOLUSHUNS | 0.00 | 4 987.36 |
131158490 Polimerinjekt | 0.00 | 29 999.00 |
108686082 BILTEX | 0.00 | 6 153.23 |
108026012 COMSOFT-97 LTD | 0.00 | 363.86 |
121093877 SIAD BULGARIA | 0.00 | 7 583.34 |
000663814 NATSIONALEN INSTITUT PO METEOROLOGIYA I HIDROLOGIYA | 0.00 | 770.00 |
121699202 LUKOIL-BULGARIA | 0.00 | 26 612.24 |
200704519 GLOGINO BIOENERDJI | 0.00 | 29 899.27 |
203155353 TRIMEKS LOGISTIK | 0.00 | 6 825.83 |
831363720 WURTH BULGARIEN | 0.00 | 12 378.63 |
130487668 VIVA-B | 0.00 | 2 665.65 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 3 795.78 |
205432496 "NADZOR INJENERING NTS " LTD | 0.00 | 400.00 |
204936529 NADZOR INJENERING LTD | 0.00 | 400.00 |
None
None