None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
106610986 INEKS TREID | 18 067.00 | 36 134.00 |
130921812 Petar Electric LTD | 14 400.00 | 28 800.00 |
203661172 TIK COMPUTERS | 25 933.20 | 51 866.40 |
200870875 ENIGMA GUARD | 38 895.82 | 77 791.60 |
203658468 BE.CO.EX EOOD | 73 844.40 | 147 688.80 |
202214115 360 Consult | 124 945.49 | 80 472.74 |
200032402 „AUTOTECH GROUP” Ltd. | 54 457.20 | 54 457.20 |
838188728 ET Mira-Ivan Nikolov | 80 795.40 | 144 190.80 |
130790380 Print Media | 63 600.00 | 127 200.00 |
115013855 OMNICAR AUTO | 66 799.36 | 133 598.72 |
206979276 10X TRADE LTD | 39 552.00 | 79 104.00 |
117694352 EN ER GI SOFT | 41 998.80 | 0.00 |
203438931 IRDA CAR | 7 000.00 | 14 000.00 |
203003360 ECOHIMPROM | 262 574.40 | 525 148.80 |
201463957 ENERGY SPED LTD | 95 400.00 | 19 080.00 |
121624251 AXIOMA M | 23 990.00 | 47 980.00 |
175328503 BM-GROUP-ENGINEERING | 1 218 781.66 | 303 179.32 |
040201751 KAMMARTON BULGARIA | 34 946.40 | 69 892.80 |
112650708 AUTO 1 JSC. | 41 716.80 | 38 788.80 |
None
None