None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204406160 EXQUISITE BRANDS LTD | 216.00 | 216.00 |
130026450 ATLAS TRAVEL | 6 877.71 | 6 877.71 |
121057952 LIREX BG LTD | 31 964.40 | 31 964.40 |
204693995 CENTRAL PARK HOTEL SOFIA | 0.00 | 354.24 |
130055815 ADVERTISING AGENCY DEJA | 0.00 | 577.98 |
040731511 ET ARGO KONTAR - MILKO DRAGANOV | 0.00 | 749.27 |
200758666 IC Intracom LTD | 0.00 | 5 066.64 |
1300009246 The United Natins Office on Drugs and Crime (UNODC), Enterprise Application Center - Vienna (EAC-VN) | 496 526.00 | 344 632.43 |
204585382 SITI ES BG LTD | 887 878.80 | 903 257.40 |
None
None