Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 175 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
DE209981990 The legal publisher Lexxion 0.00 186 174.19
201495606 CLIO TRAVEL 0.00 51 530.12
121535135 ZARIMEX LTD 0.00 32 670.00
131509605 Finsis LTD 0.00 1 500.00
7010900826 ESI Funds Academy Sp. zo.o 0.00 51 742.62
LU22313411 Alvisse Parc Hotel 0.00 4 066.17
0536481003 Hotel Ponte Sisto 0.00 3 457.91
LU 26042612 EMBRACE CHANGE AND INNOVATION IN INTERNAL AUDIT 0.00 13 510.71
204650474 Kia Motors Bulgaria - Sofia 149 640.00 149 640.00
502163160 Sociedade Hoteleira de Sete-Rios S.A 0.00 5 276.83
742524096 Association of certified Fraud Examiners 0.00 13 246.84
130888472 IDEAGEN LTD 107 309.88 42 111.05
23-7067291 ISACA 0.00 3 520.67
131339156 Sikon group consult Ltd 0.00 3 840.00
175187878 EVROINFO 0.00 1 520.00
02678370277 Shadar 1 S.P.A. 0.00 2 210.87
512024162 ACORES 2000 S.A. 0.00 3 454.80
203456301 Brand management 0.00 2 993.80
41076659 European institute for public admnistartion 0.00 5 816.75
205685777 Staroseltour 0.00 12 398.00
000709140 IST media LTD 0.00 226.79
03871941005 Hotel Marconi SRL 0.00 3 520.49
DE136613861 European Academy for Taxes, economicsamp;Law 0.00 15 423.38
213828610 Pedro Simões Coelho 8 490.10 8 490.10
00915131007 Hotel Medici 0.00 2 808.49
175199834 GAP Consult 3 000.00 0.00
000677995 The IIA Bulgaria 0.00 7 943.80
14633511 Amrath Grand hotel de L'Empereur is onderdeel van Amrath Hotels 0.00 5 470.80
86373JG Joseph Kremers 6 874.34 6 874.34
800844905 Grand Hyatt Athens 0.00 920.50
997338323 Fraud education center 0.00 34 262.60
200707764 STAROSEL tours ltd 0.00 8 640.00
NL853862527B01 Twin Peaks Hospitality BV 0.00 5 281.62
205434255 MAGUS 1305 LTD 0.00 7 656.00
176640267 Association "National Association of Public Procurement Experts" 0.00 1 680.00
200271256 Strimon Spa AD 0.00 7 099.00
200826544 OBZOR MANAGEMENT 0.00 12 032.00
200499441 TSENTAR PO EVROPEISKO OBUCHENIE 0.00 1 548.00
204736852 JR Consulting 0.00 4 212.00
BE 0434223765 Thon hotel EU 0.00 1 525.55
Contractor physical person Contracted Amount* Reported Amount**
Vladimir 1 600.00 1 600.00
Proletka 700.00 700.00
Radosveta 10 850.00 10 850.00
Biliana 800.00 800.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).