None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115875286 DOG VISA M Ltd. | 990.00 | 990.00 |
200726056 PROSOL Ltd. | 39 856.51 | 39 856.51 |
201421075 FIRST Consulting Ltd. | 7 900.00 | 7 900.00 |
107565779 FORESTA MEBEL Ltd. | 9 700.00 | 9 700.00 |
201801939 Audit Advice Associates Ltd. | 4 125.00 | 4 125.00 |
101645909 MAK V Ltd. | 3 484.00 | 3 484.00 |
112069083 BRATYA PASHKULEVI Ltd. | 13 390.52 | 13 390.52 |
None
None