None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131468980 A1 Bulgaria EAD | 0.00 | 411.23 |
831826092 MICROINVEST LTD. | 0.00 | 37.16 |
121205881 TIP - TOP COURIER | 0.00 | 116.32 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 129.37 |
202922477 Tatankata | 0.00 | 200.00 |
130697848 ADIS Ltd | 0.00 | 196.65 |
130175000 SOFIYSKA VODA | 0.00 | 107.82 |
831609046 TOPLOFIKACIA SOFIA | 0.00 | 520.66 |
112608680 CISTOTA BALKANI | 0.00 | 32.50 |
203514973 HAMALI SOFIA Ltd. | 0.00 | 180.00 |
130006992 DOVERIE - BRICO | 0.00 | 15.88 |
131416510 Zhi Konsult Ltd. | 0.00 | 1 500.00 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 70.47 |
831641791 Information Services | 0.00 | 10.65 |
000885099 Cooperation Panda | 0.00 | 7.50 |
121420072 Daisy Service Ltd | 0.00 | 36.03 |
131258042 Mebeli Ludvig Bulgaria Ltd. | 0.00 | 291.61 |
None
None