None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831641791 Information Services | 0.00 | 8.55 |
124629230 BERGON INTERNET | 0.00 | 16.67 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 106.95 |
203306470 OFIS GRUP 2015 | 0.00 | 143.71 |
124708749 GOSPODINOVI STROIMARKET | 0.00 | 39.27 |
204300303 E-M 2016 EOOD | 10 000.00 | 0.00 |
103533691 ENERGO-PRO SALES AD | 0.00 | 688.65 |
127592171 Mega SOT | 0.00 | 175.00 |
203754922 WORLD SMILE FINANCE | 0.00 | 1 330.00 |
None
None