None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202531902 LEON.BG BUSINESS SERVICES | 0.00 | 350.00 |
130431274 MERI TRANS 2000 | 0.00 | 120.00 |
201703950 NIS PETROL | 0.00 | 83.31 |
113017100 SNABSTROY OOD | 0.00 | 65.01 |
121453282 Djey i el centar AD | 0.00 | 140.00 |
201310580 TRADENET VARNA | 0.00 | 35.01 |
131245283 SAKSA | 0.00 | 308.56 |
831479058 A.N.L.-BULGARIA | 0.00 | 230.08 |
202753251 LTT BULGARIA | 0.00 | 3 115.10 |
130948987 EKO BULGARIA | 0.00 | 271.92 |
130358417 TASHEV-GALVING | 0.00 | 129.87 |
200215987 AVTOGUMI BULGARIA | 0.00 | 351.67 |
831496285 PETROL | 0.00 | 25.00 |
106588173 NORD-WEST | 0.00 | 41.66 |
131468980 A1 Bulgaria EAD | 0.00 | 111.14 |
200198865 GAS LOGISTICS | 0.00 | 89.19 |
None
None