Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 175 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
104626173 EL DI LTD 0.00 350.00
131235442 SELECT TOURISM 0.00 2 429.91
200525782 PRAKTIKER RETAIL 0.00 52.46
204272081 EVENT MANAGER GO4SHOW 0.00 150.00
201560630 RUBLIOVKA 0.00 67.20
824126289 L - S - KOMERS 0.00 1 338.35
115574137 PRINCESS TOURS Ltd. 0.00 137.90
203270113 "CEFO DESIGN" One man LTD. 0.00 106.25
131502984 KOLAROV GROUP 0.00 67.00
130149944 TRACIAN HOTELIERS 0.00 1 178.25
201116433 ALPHA GRISSIN INFOTECH BG OOD 0.00 987.80
814220142 AVI-DESIGN 0.00 243.42
131199081 HOT SPRINGS - BANJA 0.00 8 286.77
204360179 "ELITIS MEGASTORE" Ltd. 0.00 242.25
107593885 New World EOOD 0.00 651.00
030160135 EGROYA-N-NEDYALKO NEDYALKOV 0.00 235.45
126734640 KASIA TOUR 0.00 304.92
IE6388047V GOOGLE IRELAND LTD 0.00 20 533.73
201398872 ENERGO-PRO Energy Services EAD 0.00 27 686.60
115100705 cooolbox 0.00 1 068.00
0001336340490 OP "REKLAMA VELIKO TARNOVO" 0.00 3 888.00
203688397 BLUE ENERGY GAS 0.00 497.92
000750062 BOROINVEST 0.00 138.52
103135417 KLOK OOD 0.00 572.10
121746036 OSSMO 0.00 273.58
040902318 TERRA TOUR SERVICE EOOD 0.00 2 071.39
147173565 HOMECARE BULGARIA LTD 0.00 334.51
121914651 BEST TRIPS Ltd 0.00 174.50
204142846 HMI TRADE Co., Ltd 0.00 390.02
201241369 HOLIDAY CLUB BG 0.00 813.50
831239547 NOLA 7 0.00 1 534.26
102150793 LAGUNA TURS 0.00 312.64
202768940 DJUANNA VIKTORIA 0.00 161.80
108065710 TEMA 0.00 179.49
123757017 KREMINA-TOUR - MINKA STEFANOVA 0.00 645.15
200112343 MANOV-EN 0.00 168.67
203074919 TA SVIAT LTD 0.00 119.00
131269537 IMEL DESIGN 0.00 58.33
175030193 "HAGLEITNER HYGIENE BULGARIA" EOOD 0.00 701.99
040451865 UNIQA INSURANCE 0.00 290.00
130533432 „Overgas Mrezhi” AD 0.00 11 404.68
202532057 EDELVAIS TRAVEL OOD 0.00 265.16
131059318 ELBRUS HOLIDAY 0.00 1 268.26
202187369 HAPPY TOUR GROUP Ltd 0.00 173.83
205287093 “METAMORPHOSES 19” PLLC 0.00 2 225.93
131273368 Property Management BG 0.00 660.32
131179591 CANTEK 0.00 367.00
200614908 IZDATELSKA KUSHTA BORBA 0.00 500.00
121076907 ARMEEC INSURANCE JOINT STOCK COMPANY 0.00 1 303.99
202907906 SOPHARMACY 6 Ltd. 0.00 124.57
203788535 SDI TRAVEL OOD 0.00 95.60
204454408 TRAVEL CONSULTING 0.00 86.83
131339640 UNIKEN 0.00 450.00
117640479 NEDA TOURS 0.00 67.50
202586336 MIREYA TRAVEL Pltd 0.00 2 088.44
131468980 A1 Bulgaria EAD 0.00 3 791.47
202255076 DDD EXPERT CONTROL 0.00 426.00
205370016 GRAND ROYALE 0.00 186.61
131299740 SIMONA 2004 0.00 422.10
IE9692928F FACEBOOK IRELAND LIMITED 0.00 4 963.78
175039986 VIA TERRA LTD 0.00 74.80
203293699 POJARNA BEZOPASNOST LTD 0.00 300.00
115035506 BALNEOLOJKI KOMPLEKS HISAR 0.00 1 521.40
203469930 Agencia za SPA i pochivki EOOD 0.00 262.85
200959772 HERMES FLY 0.00 378.84
NL805734958B01 BOOKING.COM B.V. 0.00 1 897.89
175238387 ASTRA TRAVEL 0.00 70.53
203347296 Travel Group Bulgaria Ltd. 0.00 54.58
814190471 SVEJEST 0.00 1 919.23
115752935 ASPIHOLIDEIS 0.00 2 402.54
123073407 DARI-TOUR-DARINA VASILEVA 0.00 93.17
202762250 NETFINITY JSC 0.00 2 270.91
175018740 NS 1 0.00 2 991.32
204466595 HOTEL RUSKOVETS 0.00 2 673.74
202857499 GO4SHOW 0.00 150.00
200056481 MAJESTUR BULGARIA 0.00 435.20
203352012 EVENT PRO EOOD 0.00 405.50
204626199 BEE TRAVEL LTD 0.00 608.65
130979057 POSOKA COM LTD 0.00 350.66
203098464 DORIS TRAVEL 0.00 291.16
131470112 JYSK BUL 0.00 256.66
203317666 MAJESTIC TRAVEL LTD 0.00 127.30
101645290 RIMSKA BANYA 0.00 881.78
203069338 ERTIOS EOOD 0.00 267.68
130477290 HELMED BULGARIA 0.00 198.00
203404473 FOUR SEASONS TRAWEL LTD 0.00 165.90
104055066 VODOSNABDIAVANE I KANALIZACIA YOVKOVCI 0.00 7 701.77
201962951 CAPITAL CITY CENTER 0.00 1 490.16
200410567 EM TI FRESH 0.00 2 384.63
104618582 VELTTED SECURITI LTD 0.00 859.98
202057361 ROIAL PARK BANSKO 0.00 1 324.18
203367313 AVIRA LTD 0.00 1 831.45
814181757 HYGIENE MEDICAL INDUSTRY Ltd. 0.00 955.00
831705735 NIKONA TRAVEL 0.00 78.92
000713391 DATECS 0.00 450.00
817082369 MIRA-N-NADKA VASILEVA 0.00 1 239.21
120604938 ORPHEUS HOTEL 0.00 319.71
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).