None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
207262384 RISA SYSTEMS | 5 672.40 | 11 344.80 |
203855451 OPA Solutions pltd | 69 234.20 | 138 468.40 |
130108196 TOMEKO OOD | 28 896.52 | 57 793.04 |
200833802 KID PLUS LTD | 1 877 547.36 | 2 903 252.36 |
831630396 FESTO | 271 668.31 | 543 336.62 |
105560880 MEGA - STROY - INJENERING EOOD | 35 520.00 | 9 840.00 |
102899807 Pro Audio | 50 674.60 | 101 349.20 |
838188728 MIRA - IVAN NIKOLOV | 20 454.00 | 40 908.00 |
202410459 INOVATSII I KONSULTIRANE | 20 208.00 | 0.00 |
121867222 EUROHOLIDAYS | 5 726.40 | 11 452.80 |
202214115 360 Consult | 367 200.00 | 734 400.00 |
204385022 "ALEX COM 2" LTD | 19 516.80 | 0.00 |
204725667 BIZNES OFIS KOREKT LTD | 129 987.08 | 259 974.16 |
831826092 MIKROINVEST EOOD | 18 897.68 | 37 795.36 |
200199230 ATAMA WELLNESS AND SPA | 68 304.52 | 136 609.04 |
104518906 Vali computers OOD | 268 115.92 | 536 231.84 |
105582541 KOMPAS-SEVER PLTD | 61 286.23 | 122 572.46 |
None
None