None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115672962 BULMARKET CNG EOOD | 0.00 | 41.65 |
117534006 saka | 0.00 | 132.00 |
203762965 AUTO IDEA LTD. | 0.00 | 54.17 |
117109197 is komers | 0.00 | 83.33 |
117599032 ROMPETROL BULGARIA | 0.00 | 41.70 |
121699202 Lukoil Bulgaria | 0.00 | 323.60 |
103906927 KOSER | 0.00 | 752.68 |
831496285 PETROL | 0.00 | 127.48 |
123737210 MEDINA MED | 0.00 | 306.00 |
121759222 OMV BULGARIA | 0.00 | 79.49 |
201703950 NIS PETROL | 0.00 | 33.35 |
201217395 KARTEL-85 | 0.00 | 243.59 |
831915840 SHELL BULGARIA | 0.00 | 41.67 |
175015889 AUTO PLUS BULGARIA | 0.00 | 1 226.90 |
131245283 SAKSA | 0.00 | 65.02 |
200259122 BENITA OIL | 0.00 | 547.79 |
201310580 TRADENET VARNA | 0.00 | 719.58 |
None
None