None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
128551264 "Peter Yovchev i sinove"OOD | 2 250.00 | 2 250.00 |
202113059 GREATO Ltd. | 2 370.00 | 2 370.00 |
128009248 ISA-Yambol | 960.00 | 960.00 |
121130788 IC lev Ins Ad | 200.00 | 3 000.00 |
201935121 GENOMAX GROUP Ltd. | 26 500.00 | 26 500.00 |
121130788 IC Lev Ins Ad | 2 800.00 | 0.00 |
203540847 BULAUTO BULGARIA AD | 47 500.00 | 47 500.00 |
128580147 TONI EOOD | 3 822.56 | 3 822.56 |
202123605 "Mladenov konsulting" LTD | 12 000.00 | 12 000.00 |
None
None