Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 175 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
200887860 Pritoma 10 Ltd 75 600.00 75 600.00
177231526 Topic Pro company 72 240.00 72 240.00
125552025 Sunny City Ltd 793 800.00 793 800.00
175339777 Glukit Ltd 29 280.00 29 280.00
831131023 Samp;T Bulgaria Ltd 205 405.20 204 251.77
130026450 Atlas Travels Ltd 114 800.00 81 158.73
020889781 System Solution Company - Atanasovi 258 720.00 258 720.00
175117933 Mitstroy Ltd 33 454.20 33 454.20
131059453 Trilio Ltd 527 880.00 527 880.00
201917833 A1 Comunications Ltd. 181 440.00 181 440.00
130066466 ST - Bozhitca - Vasilka Stoyanova 283 651.20 283 651.20
201132633 Pro Way Agency Ltd 34 440.00 34 440.00
201960603 Pro Legis Ltd 35 760.00 35 760.00
201017509 Reklamen market Ltd 384 000.00 384 000.00
202058794 CONSULTING HOUSE SOLUTIONS LTD 61 800.00 61 776.00
010651178 ENGINEERINGSERVICE SOFIA 10 000.00 10 000.00
117694352 NRG SOFT Ltd 26 216.40 26 216.40
130891931 ESTAT Ltd 123 600.00 123 600.00
204865128 „Techno Audit Expert“ Ltd. 240 000.00 240 000.00
Subcontractor legal entity Contracted Amount*
130655710 Market Linx Ltd 9 372.10
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).