None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203970390 SEVI OIL LTD | 0.00 | 269.99 |
201707494 Markovo Tepe Mall OOD | 0.00 | 500.00 |
115284162 SIGNUM OOD | 0.00 | 164.00 |
131470112 JUSK BUL | 0.00 | 300.00 |
130460283 TELENOR BULGARIA | 0.00 | 552.68 |
115247160 EMANUIL VARBANOV ET | 0.00 | 1 200.00 |
205662725 AKWA HAUS PLOVDID | 0.00 | 83.60 |
831641791 INFORMACIONNO OBSLUZVANE AD | 0.00 | 72.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 130.80 |
202593067 POLIS SOT SECURITY | 0.00 | 144.00 |
131313550 BauMax Bulgaria OOD | 0.00 | 44.83 |
121776983 AMADEUS BULGARIA | 0.00 | 437.09 |
160079213 2R BULGARIA | 0.00 | 20.96 |
204798269 KZ BROKER | 0.00 | 80.00 |
205821800 PLAN RESOURCE EOOD | 0.00 | 90.00 |
204093790 PETROL ENERGY INVEST | 0.00 | 520.01 |
115021298 VELEV-56 OOD | 0.00 | 13.90 |
None
None