None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204844536 DIAAGRO - 91 LTD | 0.00 | 198.58 |
201230426 BORICA AD | 0.00 | 46.80 |
202584214 ADVA INTERNATIONAL LTD. | 0.00 | 26.50 |
205019405 IDEAL PAK LTD | 0.00 | 32.00 |
831826092 MIKROINVEST OOD | 0.00 | 238.68 |
118501817 ET NUK-PLASTIK - VALYA PETROVA | 0.00 | 345.19 |
204065727 BOVAR SS LTD | 0.00 | 49.00 |
203513622 SHERS | 0.00 | 11.00 |
118581717 MOBIL MET | 0.00 | 1 031.29 |
124510429 OFIS V OOD | 0.00 | 580.98 |
828049819 SLAVIANCA | 0.00 | 795.98 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Ismet | 0.00 | 1 144.00 |
None
None