None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201797088 EVA - I LTD | 0.00 | 537.50 |
103533691 ENERGO PRO SALES | 0.00 | 102.53 |
148020729 VARNA ODIT | 0.00 | 4 545.00 |
103884637 STRUMED | 0.00 | 50.00 |
124688339 GML GAZ ENERGY | 0.00 | 166.67 |
202547148 HOME ACCESSORIES | 0.00 | 32.38 |
000885099 PANDA | 0.00 | 812.40 |
813101815 ARESGAS | 0.00 | 1 355.00 |
202473858 ZAGORA OIL | 0.00 | 23.91 |
204561214 PLAM AUTO | 0.00 | 1 200.00 |
202109865 PI SI EXPRESS LTD. | 0.00 | 975.00 |
204493400 NEOSAT | 0.00 | 30.63 |
202859728 KID COLOR | 0.00 | 23.33 |
103511848 RADIAN | 0.00 | 466.67 |
116588143 GATKO | 0.00 | 43.12 |
103002253 VODOSNABDYAVANE I KANALIZATSIA - VARNA | 0.00 | 66.93 |
None
None