None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831496285 "Petrol" JSC Sofia | 41 198.40 | 11 551.48 |
205939414 ERAY 2020 EOOD | 1 800.00 | 180.50 |
200935547 Sayhi Ltd. | 0.00 | 109.39 |
200055618 "GODUM 2008" | 1 800.00 | 8 005.45 |
108691268 ET MERT - GULFIZE MEMHED | 0.00 | 250.00 |
203909760 "Ecotherm-01" Ltd. | 0.00 | 60.00 |
131468980 MOBILTEL EAD/A1 Bulgaria EAD | 0.00 | 72.00 |
108030402 ET "Totma - Sergey Kairiakov" city Krumovgrad | 7 500.00 | 2 415.16 |
108685240 GLOBAL NET CONSULT LTD | 0.00 | 364.00 |
113570147 CEZ TRADE BULGARIA | 44 001.60 | 6 300.04 |
131230324 "TRANS CO 04" EOOD, Sofia | 1 800.00 | 218.37 |
000225011 V amp; K Ltd | 0.00 | 69.86 |
108019701 ET "BEHI-BEHIDE CHAUSHEVA" city Kardzhali | 35 382.00 | 9 628.40 |
203363215 PIXEL DESIGN | 1 860.00 | 1 860.00 |
126005322 "BAKERY" AD, Haskovo | 3 750.00 | 537.60 |
108011195 PUBLISHING HOUSE - RODOPI | 540.00 | 360.00 |
108592590 TECHNO SYSTEMS LTD | 0.00 | 275.00 |
123022262 K amp; D UNISAT - TV LTD | 0.00 | 1 750.69 |
None
None