None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 357.01 |
104686291 JD EOOD | 0.00 | 1 500.00 |
200525782 Praktiker Retail EOOD | 0.00 | 1 686.40 |
202562940 GINA - 2013 | 0.00 | 1 600.00 |
114626168 ZDRAVKOMERS -04 OOD | 0.00 | 4 499.00 |
201468616 MiS 2011 Ltd. | 0.00 | 13 024.00 |
104613539 Alplast EOOD | 2 520.00 | 2 520.00 |
None
None