None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201831900 “EUROMETAL BULGARIA” Ltd. | 0.00 | 893.97 |
131474168 Tisenkrup Matirials Balgaria OOD | 0.00 | 3 981.77 |
203374592 DANIELI 2015 LTD | 0.00 | 271.72 |
030208402 AGRONIKA - KAROV AND CIE | 0.00 | 2 244.00 |
201350265 ANEYK | 0.00 | 449.60 |
205015450 WELD CUT CONSULT Ltd | 0.00 | 533.00 |
115047252 ANGEL STOILOV-96 | 0.00 | 1 625.94 |
None
None