None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102120750 DEPLAN | 0.00 | 304.07 |
175260739 KARTEX P | 0.00 | 177.48 |
831924394 TOPLIVO | 0.00 | 513.98 |
102076040 VLADIVAN | 0.00 | 3 428.59 |
202361880 TRADE KA | 0.00 | 2 550.00 |
204795594 CESIMA HOME Ltd. | 0.00 | 115.27 |
130006992 DOVERIE - BRICO | 0.00 | 128.24 |
127029365 VIAS | 0.00 | 62.37 |
None
None