None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103617050 SATURN 3 | 0.00 | 2 400.00 |
131029289 ODITCONSULTING | 0.00 | 3 500.00 |
115328801 FILKAB AD | 0.00 | 22 468.15 |
121265177 JSIC OZK - INSURANCE JSC | 0.00 | 2 569.85 |
831144177 SECTRON | 0.00 | 3 382.55 |
130835701 Krapeval Ltd. | 0.00 | 8 400.00 |
115944768 PIPELIFE | 0.00 | 11 023.24 |
121871118 TILCOM | 0.00 | 3 746.26 |
103951228 INLAB | 0.00 | 27 300.84 |
202990290 ALSO Bulgaria EOOD | 0.00 | 14 449.15 |
103540198 ELTAB | 0.00 | 980.00 |
202800473 ABC Systems LTD | 0.00 | 1 073.33 |
257375233 THOMANN | 0.00 | 1 153.47 |
89058273 BOSCH SECURITY SYSTEMS | 0.00 | 24 140.40 |
200310500 ALEXANDER ELECTRIC | 0.00 | 600.00 |
121883992 RISING-BMS Ltd. | 0.00 | 10 333.32 |
130966168 RAMSTROY | 0.00 | 8 243.76 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 2 934.38 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
KRASIMIR | 0.00 | 1 301.30 |
None
None