None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202987592 MYOSOTIS | 0.00 | 9 335.68 |
205699232 MIGAN BILD ltd. | 0.00 | 2 795.00 |
201687987 Office Yes Ltd. | 0.00 | 441.88 |
107009163 BULSTROI - SMK ltd. | 0.00 | 20 624.00 |
114505316 KADKOMPROEKT ltd. | 0.00 | 3 760.00 |
103533691 ENERGO-PRO SALES AD | 0.00 | 14 504.35 |
102893672 AVTOTREYD | 0.00 | 4 700.00 |
104542896 VLAICHEV EOOD | 0.00 | 4 000.00 |
820162213 Zlatna Panega Cement | 0.00 | 46 475.00 |
814159757 GARANTSTROI - GANCHO GROZEV | 0.00 | 1 463.88 |
123655865 RITAM-4-TB | 0.00 | 4 409.76 |
203601862 AMORF ARCHITECTS Ltd | 0.00 | 5 000.00 |
202246732 MANIA GROUP SECURITY ІІ LTD | 0.00 | 2 050.00 |
831924394 TOPLIVO | 0.00 | 13 143.71 |
104092980 IANTRAPRES | 0.00 | 4 166.65 |
205442818 EUROMIX TRADE LTD | 0.00 | 13 130.09 |
None
None