None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200197304 MOEMAX BULGARIA | 0.00 | 479.00 |
122038378 MIREKS - IVAN KULINSKI Ltd | 0.00 | 130.00 |
112587300 ET Shukri Bashev-73 | 0.00 | 885.00 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 279.00 |
200525782 PRAKTIKER RETAIL | 0.00 | 544.32 |
200805233 RAMANI N | 0.00 | 107.79 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 155.83 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 432.47 |
None
None