Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 64 133 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
041052958 Financial Information Agency 18 000.00 5 869.58
126165889 Diyan Boyadjiev Ltd. 9 999.36 3 110.40
121804856 City Radio and TV 9 996.00 2 780.40
130274951 Bulgarian Radio company Ltd. 9 988.80 2 742.00
000672343 Bulgarian National Radio 30 000.00 8 124.00
147216461 R N Trading Ltd. 9 997.20 2 283.60
831053592 Express Radio Ltd 89 996.64 27 501.24
201328105 RTE NET Ltd. 15 000.00 4 452.00
030068263 Zetra - Petko Chernev 14 976.00 4 128.00
831476119 Darik Radio 19 975.68 5 417.28
124134441 Dobrudja Specter Ltd. 9 990.00 2 710.80
205031432 Delta - 3 9 957.60 2 523.14
0006723430078 Regional radio station Vidin 15 000.00 4 737.60
121887866 Metroradio Ltd. 39 996.00 12 758.40
131117650 C. J. Radiocompany 89 477.03 22 918.75
0006723430030 Regional Radiostation of Shumen, Bulgarian National Radio 14 971.20 4 021.20
202099976 SOFIA TECH PARK 35 880.00 3 942.00
0006723430097 Regional radiostation "Kardjali radio" 15 000.00 3 457.20
106570143 NEM - Genov - George Genov 14 988.25 4 318.92
175104252 Fresh Radio Group Ltd. 39 921.14 10 141.36
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).