None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121096923 AGARTA-CM | 0.00 | 62.42 |
148085794 MIPIS LTD | 0.00 | 78.00 |
130928867 CARIS M LTD | 0.00 | 585.00 |
202515556 DENTASWISS | 0.00 | 99.00 |
201712807 MARINA-93 - DANIEL IVANOV | 0.00 | 1 515.00 |
130517264 ADMIKS LTD | 0.00 | 46.82 |
175453478 MDM LTD. | 0.00 | 1 650.00 |
205482691 DJI DI EM GRUP 2019 | 0.00 | 90.77 |
203058427 SMTL ART DENTAL LABOR | 0.00 | 4 653.00 |
123740384 YANEV DENTAL | 0.00 | 40.00 |
201263725 "PARTNERS FOR HEALTH amp; BEAUTY" LTD | 0.00 | 208.45 |
204602700 Dentstore Bulgaria Ltd. | 0.00 | 31.50 |
None
None