None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101553161 TOPLOTECHNIKA | 0.00 | 90.00 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 49.45 |
113592542 POLIS | 0.00 | 545.14 |
122047217 VAKLINOV | 0.00 | 893.81 |
000695146 TD ISSD | 0.00 | 24.00 |
101658696 EVROTUR | 0.00 | 95.60 |
040754894 BEST FOODS | 0.00 | 188.45 |
202023252 BANSKO FOOD | 0.00 | 1 007.68 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 328.28 |
131468980 A1 Bulgaria EAD | 0.00 | 107.62 |
201000838 "Cafe Company" Ltd | 0.00 | 718.49 |
811137798 DURIMEKS | 0.00 | 117.48 |
204114945 BORSA SHAMBI PLTD | 0.00 | 430.14 |
None
None