None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102226052 SPEKTA AUTO | 0.00 | 90.56 |
102827665 INS 2002 | 0.00 | 136.36 |
0000568141634 OP "TRANSPORT" | 0.00 | 5 372.37 |
102675912 HIMPEX | 0.00 | 389.34 |
121699202 LUKOIL BULGARIA | 0.00 | 340.02 |
102164063 OBSHTINA PRIMORSKO | 0.00 | 2 255.00 |
102003409 STRANJA AVTOTRANSPORT | 0.00 | 101.50 |
102660294 AVTOAKTIV | 0.00 | 403.50 |
102603717 DEGA OOD | 0.00 | 168.52 |
130948987 EKO BULGARIA | 0.00 | 235.50 |
205816422 OIL TRANS 2020 LTD | 0.00 | 79.63 |
147002436 ZhiSTO-AVTOCHASTI | 0.00 | 125.00 |
None
None