Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
995542374 GREENZONE AS | 0.00 | 39 589.70 |
000852188 Dobrichka Municipality | 0.00 | 10 318.38 |
000852754 Krushari Municipality | 0.00 | 25 161.91 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124611549 AVANGARD PERSONAL KONSULTING | 17 859.20 | 17 839.20 |
205393246 Inside out studio Ltd | 17 880.00 | 7 259.99 |
103918744 3K LTD | 234 198.28 | 0.00 |
204621191 AM audit LTD | 3 400.00 | 340.00 |
103860102 TABAK COM ENGINEERING LTD. | 155 844.00 | 155 844.00 |
None
None