Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000042736 "St. Kiril i Metodi" High school , Sozopol | 0.00 | 0.00 |
000047893 Kindergarden "Sneganka" Sozopol | 0.00 | 0.00 |
000048867 Kindergarden Ravna gora v. | 0.00 | 0.00 |
000048568 Kindergarden "Moryache" | 0.00 | 0.00 |
000043189 "Hristo Botev" Primary School, Zidarovo v. | 0.00 | 0.00 |
102614432 ASSOCIATION "RAVNOVESIE"’ | 0.00 | 0.00 |
000047765 Kindergarden Chernomorets | 0.00 | 0.00 |
000048422 Kindergarden "Detelina" Rosen v. | 0.00 | 0.00 |
175755708 Kindergarden Krushevets v. | 0.00 | 0.00 |
000047904 Kindergarden "Zdravets" | 0.00 | 0.00 |
812000051 Kindergarden Zidarovo v. | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102663899 COMPLEX 2000 | 94 329.30 | 94 329.30 |
200618187 ART MUSIC ATELIE LTD | 0.00 | 8 987.80 |
000694286 VIENNA INSURANCE GROUP | 0.00 | 2 038.67 |
200796663 ProActive Team | 29 520.00 | 29 520.00 |
None
None