Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 175 TREES
Български

Programme: Regions in Growth

Planning region: Stolichna

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
103823075 AUTOPERFECT 0.00 839.58
200458341 DUGA-RUSSE 0.00 291.67
827219300 RPS RUSE PUBLIK SERVICES 0.00 450.00
175356641 SFK - TRAK 0.00 98.51
126611050 TIM OIL OOD 0.00 458.40
117066924 HOBI KAR 0.00 375.01
205375611 KAR OIL EOOD 0.00 248.16
200325316 AGRITRADE - BG 0.00 51.00
103906927 KOSER 0.00 263.75
811187662 DIANA 0.00 728.38
205457344 ETIKA E Ltd 0.00 1 713.33
117032128 ARGO 0.00 353.67
202622608 Niti resori EOOD 0.00 387.00
201703950 NIS PETROL 0.00 27 898.00
117009880 VADIS 0.00 5 545.38
205062335 KAR KOS Ltd 0.00 182.78
203846349 MEDICAL CENTER SANSI Ltd. 0.00 1 250.00
123115379 ITT - BULGARIA EOOD 0.00 109.06
202775640 BALKAN AUTO SERVICE LTD 0.00 1 317.50
130108890 RUMONT 0.00 250.00
117607956 AEMV 0.00 26 436.51
117628199 VENKOM 0.00 138.76
117035850 KOLORIT - 96 OOD 0.00 116.02
106571423 MAX 0.00 433.76
203144869 AUTO PRO BULGARIA 0.00 75.06
204907488 TROLEIBUSEN TRANSPORT RUSE 0.00 32 901.84
128566806 RUDI OOD 0.00 251.93
117078652 TRABEX 0.00 9 098.26
827114491 ET SHOLIK MT 0.00 1 438.33
117074928 GEOCOMERS 0.00 1 458.35
131121969 FRANSIZKUP EOOD 0.00 240.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).