None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115509100 ASDENT | 0.00 | 609.55 |
831641791 Information Services | 0.00 | 150.00 |
130928867 CARIS M LTD | 0.00 | 170.00 |
130460283 TELENOR BULGARIA | 0.00 | 768.64 |
131022750 DENTATECHNIKA | 0.00 | 497.98 |
103004973 EKODENT Ltd | 0.00 | 4 335.07 |
204602700 Dentstore Bulgaria Ltd. | 0.00 | 2 079.35 |
160122935 DENTA LIMAR Ltd | 0.00 | 1 389.41 |
None
None