None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
н/п Liberty Galati S.A. | 0.00 | 19 487.21 |
115784032 BULTEX 99 | 0.00 | 2 518.00 |
н/п JIBA, SKOPJE | 0.00 | 7 351.96 |
113570147 CEZ TRADE BULGARIA | 0.00 | 20 089.52 |
130277958 CEZ | 0.00 | 9 441.43 |
831144160 SOT | 0.00 | 29 764.00 |
000694286 ZAD | 0.00 | 8 013.00 |
175018697 KRANTEH INGENERING | 0.00 | 1 204.00 |
130313888 ET VANESA - KIRIL IVANOV | 0.00 | 9 155.00 |
831714531 VESAN | 0.00 | 4 516.68 |
040957193 EVROBUL | 0.00 | 6 708.49 |
н/п Liberty AD Skopje | 0.00 | 9 019.51 |
831915840 Shell Bulgaria EAD | 0.00 | 22 731.20 |
None
None