None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115575381 DIKOZO | 0.00 | 266.55 |
111542312 Net Surf | 0.00 | 250.00 |
111560389 IZOTSERVICE MONTANA LTD | 0.00 | 72.00 |
203758739 VM1715 LTD | 0.00 | 18.17 |
814228908 EXTRAPACK | 0.00 | 776.40 |
111023414 MS SOT Montana | 0.00 | 240.00 |
831641791 Information Services | 0.00 | 40.00 |
117047646 ECONT EXPRESS | 0.00 | 428.77 |
104674976 Dostavka BG | 0.00 | 1 957.11 |
204403239 Pest korect | 0.00 | 60.00 |
000303392 PK Narkoop | 0.00 | 1 312.50 |
200832579 VESINVEST 777 Ltd | 0.00 | 918.55 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 311.81 |
205522310 AYA consult | 0.00 | 1 460.00 |
204134276 OFFICE 1 WEST LTD | 0.00 | 12.50 |
111551447 Ikont 90 | 0.00 | 80.00 |
None
None