None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103944746 REMSTARS | 0.00 | 25.25 |
131468980 A1 Bulgaria EAD | 0.00 | 24.78 |
201498495 GPS SYSTEMS BULGARIA | 0.00 | 70.00 |
103136921 SOD-VARNA | 0.00 | 272.00 |
123737210 MEDINA MED | 0.00 | 53.33 |
202188617 ACCOUNT PERSONAL CONSULT | 0.00 | 600.00 |
202909985 BORJEL | 0.00 | 357.64 |
103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 24.17 |
103112048 MAX MATIRIALS | 0.00 | 61.32 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 282.50 |
103787490 Damp;G COMPUTERS LTD | 0.00 | 33.33 |
121057660 TERAZID | 0.00 | 268.51 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 83.32 |
103567512 T.S.-KRASI | 0.00 | 17.51 |
200507646 CARIO | 0.00 | 50.00 |
121073732 CEM - COMMERCE | 0.00 | 99.67 |
175084522 MIPO TRAN LTS | 0.00 | 24.98 |
200970861 Agenciq dogrami i fasadi | 0.00 | 600.00 |
103002511 MIP | 0.00 | 666.68 |
None
None