None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
180768384 DZZD "Evropa" | 2 814 061.60 | 2 061 787.70 |
177547467 "EVROPA - 2022" Joint venture registered under the Bulgarian obligation and contracts law | 135 591 327.11 | 134 372 125.44 |
177336324 Plan Invest Kalotina | 2 009 124.00 | 3 303 892.80 |
130608148 TRANSCONSULT-22 | 323 760.00 | 306 480.00 |
130349902 INFRAPROJECT CONSULT | 159 000.00 | 0.00 |
130131711 GBS INFRASTRUCTURE CONSTRUCTION AD | 123 185 047.44 | 118 238 203.92 |
131063619 Logistika-21 | 3 420.00 | 0.00 |
000670919 National Archaeological Institute with Museum - BAN | 575 348.65 | 1 126 748.90 |
202583121 Alfa Sorte | 0.00 | 48 085.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Milena | 0.00 | 241.00 |
Ivan | 0.00 | 14 860.50 |
Mihail | 0.00 | 14 860.50 |
Boris | 0.00 | 1 377.00 |
Dimitar | 0.00 | 22 093.20 |
Petar | 0.00 | 3 129.00 |
Boris | 0.00 | 24 453.20 |
Ventsislav | 0.00 | 596.00 |
Boris | 0.00 | 4 088.00 |
Maya | 0.00 | 11 046.60 |
Blaginka | 0.00 | 159.00 |
Mariyka | 0.00 | 1 377.00 |
Georgi | 0.00 | 2 041.00 |
Kostadin | 0.00 | 1 377.00 |
None
None