None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131371780 SPEEDY | 0.00 | 182.65 |
175210490 MEGAVOIS | 0.00 | 187.33 |
121009078 STUDIO MODERMA-BULGARIA | 0.00 | 155.50 |
831641791 Information Services | 0.00 | 1 958.70 |
202592194 PAVI 2012 | 0.00 | 175.00 |
201543524 ELIMEX ENGINEERING LTD | 0.00 | 48.83 |
125573044 SIGO 2006 | 0.00 | 83.82 |
203528909 CEZART | 0.00 | 1 000.00 |
125511523 KONTRAST - 7 | 0.00 | 109.47 |
203992090 TEMAX - HOME CENTER 1 LTD | 0.00 | 70.46 |
None
None