None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175370769 EVN TRADING SOUTH EAST EUROPE | 0.00 | 18 873.72 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 2 096.11 |
204901557 PERYNIKA-MP3 EOOD | 0.00 | 1 005.83 |
204914902 “FABB BULGARIA” EOOD | 0.00 | 23 497.42 |
112532670 PALISANDAR | 0.00 | 4 677.58 |
201305900 Oil Distribution EOOD | 0.00 | 20 089.82 |
112018950 ET DIK-DIMITAR KATRANDJIEV | 0.00 | 3 228.79 |
201355383 STARS TRADING Ltd | 0.00 | 401.70 |
112532987 ET ABRIS-KOREKT PETKO PYNEV | 0.00 | 930.00 |
112619310 KORAL | 0.00 | 1 227.75 |
121505875 A.N.N.2 | 0.00 | 11 893.80 |
206057152 AVTOPOTREBI VELINGRAD OOD | 0.00 | 3 129.75 |
202317555 Uud Komers | 0.00 | 7 989.60 |
112523529 CELEV | 0.00 | 9 280.74 |
115568401 Puldin Trans Service Ltd. | 0.00 | 2 788.77 |
201619580 UJNOCENTRALNO DARJAVNO PREDPRIQTIE DP | 0.00 | 21 436.53 |
204851801 "ORGANICA FOAM GROUP" Ltd. | 0.00 | 6 426.65 |
124708749 GOSPODINOVI STROIMARKET | 0.00 | 5 561.24 |
110549817 "KALINEL" LTD | 0.00 | 1 953.84 |
822150829 DS SMITH BULGARIA S.A. | 0.00 | 3 510.36 |
None
None