None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Verka | 884.00 | 884.00 |
Georgi | 6 630.00 | 7 416.59 |
Anna | 6 630.00 | 6 427.72 |
Petar | 3 060.00 | 3 423.20 |
Zlatina | 3 060.00 | 3 423.07 |
Petar | 11 180.00 | 12 200.00 |
Georgi | 5 000.00 | 5 284.76 |
Ira | 8 160.00 | 8 160.00 |
Liliana | 8 160.00 | 8 160.00 |
Alexander | 500.00 | 559.33 |
Veronika | 310.00 | 0.00 |
Emil | 8 160.00 | 7 905.00 |
Svetoslav | 8 460.00 | 8 460.00 |
Desislava | 9 860.00 | 9 508.50 |
Iva | 310.00 | 0.00 |
None
None