None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200072069 STANDART PETROLEUM BG LTD | 0.00 | 83.34 |
102637502 ET VEZNI - KATYA VELIKOVA | 0.00 | 2 050.00 |
812187989 EMI | 0.00 | 376.59 |
101749509 IVIS | 0.00 | 91.66 |
200657076 "TEHNO OFFICE VIGAN" OOD | 0.00 | 275.50 |
131468980 A1 Bulgaria EAD | 0.00 | 421.65 |
102603717 DEGA OOD | 0.00 | 87.49 |
101658657 PIRIN OIL GROUP | 0.00 | 81.69 |
131010214 DEP TRADING | 0.00 | 100.00 |
203334772 Rodopi Oil | 0.00 | 82.50 |
811137798 DURIMEKS | 0.00 | 27.14 |
102636724 EUROPETROL | 0.00 | 113.80 |
121699202 LUKOIL-BULGARIA | 0.00 | 407.82 |
831144160 SOT | 0.00 | 156.48 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 5 263.28 |
102609524 MEDPETROL LTD | 0.00 | 274.79 |
204721423 BIO SMET BG | 0.00 | 120.00 |
205769937 JORI-K-2010 Ltd | 0.00 | 58.33 |
None
None