None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121120388 EUROTOURS | 367.90 | 367.90 |
131055280 IVIANI - GAS | 60.00 | 60.00 |
121721702 AUTO MOBILE JSC | 2 368.46 | 2 355.96 |
201214735 WOLLOW INTERNATIONAL | 480.00 | 480.00 |
175356641 SFK - TRAK | 21.18 | 34.13 |
203909229 TRAVEL TUR RUSE | 119.00 | 119.00 |
121915237 DARY TRAVEL COMERCE | 27.00 | 27.00 |
040308461 SP RACHICH S-IE | 54.00 | 54.00 |
831642181 Bulgarian Telecommunications Company EAD | 2 839.79 | 2 839.79 |
131355356 AKVAFORS | 41.40 | 41.40 |
130678634 NIKOPATENT | 2 288.00 | 2 288.00 |
118552224 TICKETS | 49.30 | 49.30 |
131324974 AVTOREZERV EUROPA | 276.66 | 276.66 |
130948987 EKO BULGARIA | 238.81 | 348.81 |
131286561 NETX - NG LTD | 105.00 | 105.00 |
831053165 LOT -CONSULT | 553.50 | 553.50 |
None
None