None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131034763 DIKAM - D | 0.00 | 74.80 |
202327604 PERNIK LAN OOD | 0.00 | 67.50 |
124708749 GOSPODINOVI STROIMARKET | 0.00 | 294.68 |
812073277 SALEX | 0.00 | 1 765.42 |
175152788 BUDMAX Ltd. | 0.00 | 2 141.95 |
831826092 MICROINVEST OOD | 0.00 | 74.32 |
200620423 NEOFORM EOOD | 0.00 | 1 267.96 |
040413010 INTERIOR-I OOD | 0.00 | 513.37 |
None
None