None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117047646 ECONT EXPRESS | 0.00 | 33.03 |
817080126 STEMO | 0.00 | 520.21 |
204200349 SBS TRADING LTD | 0.00 | 24.17 |
040638060 ZAD ALIANZ BULGARIA | 0.00 | 255.00 |
130105570 MEGADOM | 0.00 | 41.95 |
117619271 NETWORX BULGARIA | 0.00 | 115.03 |
203138318 SONEV AND SONS LTD | 0.00 | 617.43 |
117507614 EUROODIT PENCHEVA Y SIE SD | 0.00 | 50.00 |
117681369 ZHIRAF MARKET EOOD | 0.00 | 174.29 |
831641791 Information Services | 0.00 | 47.00 |
827144883 OTO-3 | 0.00 | 44.85 |
115328801 FILKAB AD | 0.00 | 352.78 |
200525782 PRAKTIKER RETAIL | 0.00 | 35.79 |
117059673 D.S.M. | 0.00 | 64.93 |
None
None