None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201495606 CLIO TRAVEL | 103 105.63 | 101 862.44 |
131468980 Mobiltel EAD | 6 566.40 | 4 435.24 |
831690728 PRIMA PRINT | 0.00 | 5 416.80 |
130278818 VIRTUALNA ZONA | 0.00 | 22 900.80 |
000885099 Panda | 6 544.96 | 8 031.26 |
812043736 REGIONAL UNION OF WORKER PRODUCERS CO-OPERATIVES - BURGAS | 13 479.84 | 17 058.25 |
175114503 EUROCONSULTANTS BULGARIA S.A. AD | 31 999.68 | 39 999.60 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Vanya | 6 450.00 | 6 450.00 |
None
None