Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000351736 MUNICIPALITY OF PAZARDZHIK | 0.00 | 0.00 |
000345295 KINDERGARTEN "ZORNITSA" | 0.00 | 0.00 |
000345637 KINDERGARTEN "VESELKA" | 0.00 | 0.00 |
000340743 KINDERGARTEN "SLANCHO" | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204220864 MTP Ltd. | 2 689.20 | 2 689.20 |
177145671 Konsorcium "Rabotilnica za priqtelstvo" | 70 050.00 | 70 050.00 |
105580106 Ivana 8106 Ltd. | 11 455.00 | 11 455.00 |
204015820 BANDEK Ltd. | 40 000.00 | 40 000.00 |
121830790 Dus - Desislava Spasova ET | 15 874.37 | 15 874.37 |
831639922 TBS Holidays Ltd. | 27 884.00 | 27 884.00 |
130530863 I i N Sofia Ltd. | 416.00 | 416.00 |
204043264 "Web security"Ltd. | 7 656.00 | 7 656.00 |
204058686 BMB PREMIUM Ltd. | 15 000.00 | 15 000.00 |
204046673 Style and Vision Ltd. | 9 040.00 | 9 040.00 |
None
None