None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204109390 "VZEMI SITE" Ltd. | 0.00 | 900.00 |
000663326 INTRANSMASH-INZHENERING | 0.00 | 567.20 |
131468980 A1 Bulgaria EAD | 0.00 | 882.13 |
205934901 GLOBAL CERT LTD. | 0.00 | 1 075.71 |
131261519 BCS TRANS | 0.00 | 257.49 |
202854243 Doris Expert Consult | 0.00 | 2 966.67 |
148107123 E-INVEST | 0.00 | 3 552.39 |
None
None