None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201461828 INTER CARS BULGARIA | 0.00 | 671.95 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 1 215.27 |
131124118 EUROMARKET AUTOMOTIVE | 0.00 | 430.00 |
202454733 Auto Kelly Bulgaria EOOD | 0.00 | 59.80 |
812152590 STARS 94 | 0.00 | 128.55 |
831445650 AUTO HELP | 0.00 | 1 570.40 |
201200810 GR TURBO | 0.00 | 1 875.00 |
831363720 WURTH BULGARIEN | 0.00 | 505.18 |
831532169 TECH CO | 0.00 | 694.13 |
175271162 DETRANS M | 0.00 | 494.95 |
201330775 BECKRA | 0.00 | 1 173.47 |
103558125 ELIT KAR | 0.00 | 333.25 |
160023848 VASANO | 0.00 | 314.00 |
None
None