None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204077131 DON-PRINT LTD | 0.00 | 37.35 |
115740153 POLIGRAFICHESKI KOMPLEKS JANET 45 LTD | 0.00 | 73.34 |
130913253 EVROPAPIR BULGARIA LTD | 0.00 | 1 199.25 |
204728670 DANINI CORRECT Ltd. | 0.00 | 840.00 |
130221169 ANTALIS BULGARIA Ltd | 0.00 | 856.80 |
115857570 KAN 92 P | 0.00 | 52.42 |
115312947 TECHNO PRESS | 0.00 | 96.39 |
115786115 FILIKS - M | 0.00 | 2 445.45 |
160070823 ZIKO PRINT | 0.00 | 2 369.00 |
None
None