None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200535631 FRUTBI EOOD | 0.00 | 4 550.00 |
103650404 VARNA AVTO | 0.00 | 542.07 |
121759222 OMV BULGARIA | 0.00 | 25.00 |
200259122 BENITA OIL | 0.00 | 75.00 |
201310580 TRADENET VARNA | 0.00 | 272.62 |
203028811 STILO BG | 0.00 | 1 000.00 |
200031250 Know How Ltd. | 0.00 | 107.67 |
121699202 LUCOIL | 0.00 | 58.37 |
110043474 MAXGROUP-98 | 0.00 | 125.20 |
202235209 BIO PETROL LTD. | 0.00 | 728.56 |
103973573 SKK DELTA KONSULT | 0.00 | 1 200.00 |
130460283 TELENOR BULGARIA | 0.00 | 150.57 |
202305699 MCD GUMI | 0.00 | 1 040.00 |
831496285 PETROL | 0.00 | 91.66 |
202212096 TECHNO CAR VARNA | 0.00 | 83.34 |
None
None