None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131080821 ACTIVE COMMERCE EOOD | 0.00 | 309.40 |
201127700 ID PRINT | 0.00 | 43.00 |
121396380 OFFICE MARKET LTD | 0.00 | 630.00 |
113584937 DEXA SOLUTIONS LTD | 0.00 | 69.00 |
131496549 Arbikas Ltd | 0.00 | 45.00 |
204115607 PEN SHOP GROUP LTD. | 0.00 | 120.00 |
121291880 SKAY-R GROUP | 0.00 | 52.26 |
131468980 A1 Bulgaria EAD | 0.00 | 234.61 |
131049263 DUO-V | 0.00 | 522.00 |
200899670 CAS SYSTEM ELECTRON | 0.00 | 100.00 |
130460283 TELENOR BULGARIA | 0.00 | 454.23 |
175059266 SOPHARMA IMOTI | 0.00 | 1 916.74 |
205675014 "BG CALENDAR" LTD | 0.00 | 34.26 |
040146645 PRINTA LUX | 0.00 | 64.50 |
None
None