None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 399.60 |
831203526 SIVON-S | 0.00 | 261.00 |
205885393 AQUATEDI EOOD | 0.00 | 350.00 |
131294661 Softeks Interiori EOOD | 0.00 | 2 155.75 |
822118072 ET "Sidi - Stojcho Tetimov" | 0.00 | 871.47 |
112040548 TAUSHANOVI - SADRUJIE | 0.00 | 297.16 |
825388814 CERAMIC GROUP | 0.00 | 636.92 |
131194045 ATRIA EOOD | 0.00 | 386.00 |
112658174 ATEK KONSULT | 0.00 | 1 937.60 |
112641513 Flora Art OOD | 0.00 | 557.50 |
201756458 SPRING AIR BULGARIA | 0.00 | 262.50 |
112088678 ET "Dimi-Dimitar Tetimov" | 0.00 | 422.38 |
131164568 SBB GROUP | 0.00 | 320.72 |
115035759 LACH - TERMA - 96 | 0.00 | 197.67 |
201225710 BTSTS EOOD | 0.00 | 815.33 |
814181757 HYGIENE MEDICAL INDUSTRY Co Ltd | 0.00 | 128.40 |
None
None